|
|
COS Schedule |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Redden's
|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 12:10 | Lunch | Lunch | Lunch | Division | Lunch |
| Meeting | |||||
| 1:10 | Office Hour | Office Hour | |||
| Rm 265 | Rm 265 | ||||
| 2:10 | Office Hour | Math 200 | Online | Math 200 | Online |
| Rm 265 | PC 11 | PC 11 | |||
| 3:00 | Office Hour | Online | |||
| Rm 265 | |||||
| 4:10 | Office Hour | Math 230 | COSTA | Math 230 | |
| Rm 265 | PC 12 | PC 12 | |||
| 5:00 | |||||
| CSCI 002 | |||||
| 6:10 | Rm 202A | Math 154 | Math 154 | ||
| Seq. 150 | Seq. 150 | ||||
| 7:00 | |||||
| 8:00 | |||||
| 8:30 |